Short range molecular distillation adopts atomized flash distillation technology, which has incomparable advantages over other separation technologies:
Oil yield: 85-90% (calculated by oil net weight without water).
Operation: High automation; requires only 1 or 2 persons. Learning time is approximately 3 to 4 days.
| No. | System Components | No. | System Components |
|---|---|---|---|
| 1 | Feeding system | 8 | Cooling Tower |
| 2 | Pyrolysis Reactor | 9 | Extra Gas burning Room |
| 3 | Reactor Basement and Burning Room | 10 | Sync Gas Purifying System |
| 4 | Gas Separator | 11 | Water Seal |
| 5 | Condensers | 12 | Smoke Clean System |
| 6 | Oil Tanks | 13 | Chimney |
| 7 | Carbon Black Discharging System | 14 | Control Cabinet |
Test Values:
| Test Item | Test Method | Test Value | Standard Value |
|---|---|---|---|
| Viscosity(15c) | ASTM D1298 | 0.84kg/L | .....kg/L |
| Viscosity Index(40c) | ASTM D445 | 3.36cst | 1.6-5.8cst |
| Pour Point | ASTM D97 | -19℃ | ≥0℃ |
| Flash Point(open) | ASTM D93 | 60℃ | ≥55 |
| Water Content | ASTM D95 | Trace%vol | ≤Trace %vol |
| Sulfur Content | ASTM D1226 | 0.15%Wt | 0.2%Wt |
| Color of distillation | Yellow and transparent | ||
Models of Waste Oil Distillation:
| Models | Unit | MC-O-5 | MC-O-15 | MC-O-C20 | MC-O-30 | MC-O-50 | MC-O-100 |
|---|---|---|---|---|---|---|---|
| Capacity | Tons/Day | 5 | 15 | 20 | 30 | 50 | 100 |
| Pressure | Mpa | ≤0.5 | |||||
| Vacuum | pa | -5 ~ -20 | |||||
| Temperature | ℃ | ≤350 | |||||
| Total Power | KW | 80 | 120 | 12 | 140 | 180 | 210 |
| Weight | T | 16 | 19 | 22 | 26 | 46 | 56 |
* Note: We can provide 150-300T/D machines and customize heating methods (diesel or natural gas) according to requirements.
The end-products of the distillation process have a wide range of industrial applications: